Grade | FOB | CFR | FOT |
---|---|---|---|
62% | $ 125.5 | $ 150.5 | 0 |
61% | $ 122.5 | $ 147.5 | 0 |
60% | $ 118.5 | $ 143.5 | 0 |
59% | $ 109.2 | $ 134.2 | 0 |
58% | $ 98.7 | $ 123.7 | 0 |
57% | $ 91.4 | $ 116.4 | 0 |
55% | $ 82.1 | $ 107.1 | 0 |
54% | $ 77.4 | $ 102.4 | 0 |
5% | $ 86.5 | $ 111.5 | 0 |
Grade | FOB | CFR | FOT |
---|---|---|---|
62% | $ 123.6 | $ 148.6 | 0 |
61% | $ 120.4 | $ 145.4 | 0 |
60% | $ 114.9 | $ 139.9 | 0 |
59% | $ 104.7 | $ 129.7 | 0 |
58% | $ 95.9 | $ 120.9 | 0 |
57% | $ 89.2 | $ 114.2 | 0 |
56% | $ 84.4 | $ 109.4 | 0 |
55% | $ 0 | $ 0 | 0 |
Grade | FOB | CFR | FOT |
---|---|---|---|
67% | $ 160.8 | $ 185.8 | 0 |
66% | $ 155 | $ 180 | 0 |
65% | $ 152.7 | $ 177.7 | 0 |
Grade | FOB | CFR | FOT |
---|
Grade | FOB | CFR | FOT |
---|---|---|---|
65% | $ 171 | $ 0 | 0 |
US$: Tue, Aug 6, 2019 | |
---|---|
Aluminium | 1830 |
Copper | 6435 |
Zinc | 2774 |
Nickel | 12990 |
Lead | 2081 |
Tin | 21125 |
Aluminium Alloy | 1445 |
Cobalt | 33000 |
Gold | 1292.6 |
Steel Scrap | 328 |
Steel Rebar | 478 |
Silver | 0 |